GE Digital Energy - Protection & Control
 
 
 
 
Protection & Control Online Store
Protection & Control Support
Protection & Control Press Room



 

Generator Protection
G60 | Mid-range Protection System
G30 | Modular Microprocessor Family
489 | Small to Medium Protection
G650 | Distributed Protection
W650 | Wind Turbine Protection
MIG II | Small Generator Protection
MIW II | Directional Power/Loss of Field Protection
MIG | Digital Machine Protection System
DGP | Digital Generator Protection
LPS-O | Generator Backup / Out-of-Step Protection
MGC | Digital Generator Protection Relay

Transmission Line Protection
L90 | Line Current Differential Protection
L60 | Line Phase Comparison Protection
L30 | Current Differential Protection
D90Plus | Sub-cycle Distance Protection
D60 | Line Distance Protection
D30 | Backup Distance Protection
ALPS | Advanced Line Protection System
LPS | Line Protection System
DLPD | Digital Line Protection System

Distribution Feeder Protection
F60 | Feeder Protection with Hi-Z Detection
F35 | Multiple Feeder Protection
750/760 | Draw-out Feeder Protection
F650 | Feeder/Bay Protection
350 | Overcurrent Feeder Protection
MIF II | Feeder Protection
735/737 | 3-Phase Feeder Protection
FM2 | Low Voltage Feeder Protection
URC | Universal Recloser Control
MIF | Feeder Protection System
SMOR-B | Feeder Management System
MIC | Digital Overcurrent Relay
DMS | Digital Multifunction System

Specialized Protection, Control & Recording
C90Plus | Controller
C60 | Breaker Monitoring and Control
C30 | I/O Logic Controller
N60 | Synchrophasor Measurement
C70 | Capacitor Bank Protection
MIV II | Voltage/Frequency Protection
MIN II | Ground Protection
RRTD | Remote Temperature Monitor
DDFR | Distributed Fault Recorder
DGT | Generation Trip Control
MIV | Voltage/Frequency Protection System
MIW | Directional Power / Loss of Field
MIN | Digital Ground Protection
CIO | Remote CAN I/O Module
DBF | Digital Breaker Failure
DBT | Digital Breaker Supervision 

Single Function Protection
Overcurrent | IFC, IAC, DIAC/DIFC/DSFC, PJC, CHC, HFC, IFCV, SGC, GFA, GFM, IJC, BFC, BGFL
Synchronizing | MLJ, IJS, GXS, SLJ
Voltage & Frequency | TOV, IFV, CFVB, NBV, SFF, ICR, CFV, DFF, IAV, IJF, LPVR, LPVRB, MFF, MOV, NGV, PJV, APVR, SPVRA, SPVRB, STV
Differential | BDD, STD, CFD, PVD, IJD, SBD, NBD
Directional | JBC/JBCG/JBCV, IBC, IBCG, IBCV, SCA, TCCV, TCW
Timing | SAM, IAV
Distance | CEB, CEYG, CEY, CLPG, GCX/GCXG/GCXY, GCY
Generator | CEH, CEX, GSY, GGP, PJG
Breaker | HGA18, CTD, SBC, DRS

Single Function Auxiliary Relays
HEA, HSA, HFA, RDB86, HAA, NAA, HMA, NGA, HGA

Digital Metering
EPM 9800 | Power Quality Meter
EPM 9650 | Advanced Power Quality Meter
EPM 9450 | Advanced Power Quality Meter
PQM II | Power Quality Meter
EPM 6000 | Revenue Class Power Meter|
EPM/EPM5100 | Drawout Power Metering System
EPM 5350 | Power Metering System
EPM 5300 | Power Metering System
EPM4000 | Multi-point Sub-Metering System
EPM2000 | Power Metering System
EPM1000 | Single-Point Sub-Metering System

EnerVista™ Software
Launchpad | Device setup & Document Management
Viewpoint Engineer | Control Logic Creator & Commissioning Toolset
Viewpoint Maintenance | Device Health & Security Reporting
Viewpoint Monitoring | Monitoring & Data Recording
Integrator | OPC/DDE Communications Server

Accessories
Switches | SB-1, SB-9, SB-10, SBM
Test Equipment | 515, PK2, XCA, XLA, XLB, XRT, XTC, XTM
Terminal Blocks | 116B407, EB-25/26/27, IKU, EB-1, EB-4
Indicator Lights | ET-16 LED. ET-16/17 Lamp
RTT Desktop Test Set

MultiLink Ethernet Switches
ML2400 | 19” Rack-mounted Managed Switch
ML1600 | 9” Panel-mounted Managed Switch
ML1200 | 6” Panel-mounted Managed Switch
ML800 | 6” Panel-mounted Managed Switch
ML600 | Unmanaged Compact Switch

Media & Protocol Converters
MultiNet1000 | Router and Multi-port Serial Server
MultiNet4 | Serial to Ethernet Converter
MultiNet | RS485 to Ethernet Converter
MC-E | MultiLink Media Converters

Network Converters & Cables
F485 | Fiber Optic Converter
USB to Serial cable converter